Our services are generally grouped into the following categories: Property Planning to Support Business Strategies; Property and Portfolio Performance Management; Transaction Management, Rent Reviews and Tenant Advocacy; Financial Analysis and Business case Structuring; Outsourcing, Property Systems and Organisation Structures; Executive Development, Training and Mentoring.
However we are able to structure service solutions to support specific client requirements based on applying a blend of broad property market and industry expertise including either leading or supporting a a multi-disciplinary team.
The principals of Property Beyond continue to provide services and advice across a broad range of property sectors in addition to the commercial and industrial sectors. Examples of such specialised projects include the following:
| Government Offices | DSEWPC (Canberra), OSR (Parramatta and Hunter), DVA (Canberra and National), ServiceFirst (Sydney and NSW Regional), etc. |
| Hi-tech and Business Parks | Techno Park Midrand RSA, Innovation Park Wollongong, Norwest Corporate Park, Riverside Corporate Park North Ryde, etc. |
| Contact and Data Centres | SPA (Hunter Contact Centre), HP Data Centres, Glasgow NCR Contact Centre, Mumbai NCR Contact Centre, etc. |
| Councils and Local Authorities | City of Sydney, Gold Coast City Council, City of Melbourne, Liverpool City Council, Ryde Council, etc. |
| University and Education | Australian Catholic University, University of Technology Sydney, University of Wollongong, Springfield Education City, etc. |
| Student Accommodation | Macquarie University, University of Technology Sydney, Griffith University, QUT, RMIT, University of Canterbury, Opal Property Group, Campus Living, etc. |
| Affordable and Social Housing | New South Wales Housing, City of Sydney, Opal Property Group, NRAS Development Townsville, etc. |
| Residential and Retirement | Medium density developments in Wyong, Dubbo and Crows Nest, Residential sub-division in Dubbo, Kintyre Country Living Retirement Village, etc. |
Transport Infrastructure | Port of Brisbane, Sydney Ports Corporation, Auckland and Christchurch Airports, Bankstown Airport, Sydney Airport Corporation Limited, etc. |
|
